Storyline: A divorced woman named Meg Altman and her daughter Sarah have bought a new home in New York. Whilst looking around they find the "panic room", a room that is so secure that no one can get in. When three burglars break Meg and Sarah enter the panic room. However the burglars know where they are......Gross: $95,308,367 (USA)
Starring: Jodie Foster, Kristen Stewart, Forest Whitaker, Jared Leto
The table below shows that the film 'Panic Room' has as many female votes as male votes. This may because there are two female lead roles and females would prefer this, however men may prefer female lead roles as well
| Votes | Average | |
| Males | 46,532 | |
| Females | 8,238 | |
| Aged under 18 | 645 | |
| Males under 18 | 432 | |
| Females under 18 | 212 | |
| Aged 18-29 | 31,331 | |
| Males Aged 18-29 | 26,065 | |
| Females Aged 18-29 | 5,120 | |
| Aged 30-44 | 18,753 | |
| Males Aged 30-44 | 16,338 | |
| Females Aged 30-44 | 2,245 | |
| Aged 45+ | 3,950 | |
| Males Aged 45+ | 3,303 | |
| Females Aged 45+ | 589 | |
| IMDb staff | 14 | |
| Top 1000 voters | 764 | |
| US users | 15,851 | |
| Non-US users | 35,938 | |
| IMDb users | 70,168 |
No comments:
Post a Comment